|
The Secondary Market Price Index was established to
provide collectors and dealers with current estimated
values of limited edition prints. Prices are established in response to the supply of and demand for each individual item. Since limited edition pieces are, by definition, limited in the number of pieces available, demand for each piece will impact the value. The buying and selling among collectors, through dealers or exchanges, takes place on the secondary market. A limited edition enters the secondary market once the original edition has been sold out. You can search by the type of print you have, whether it is a signed/numbered print, an artist's proof or a canvas. The secondary market price is the price a customer is willing to sell or buy an item for once it is no longer available on the primary market. The prices listed on the Secondary Market Price Index are based on surveys and interviews with the most experienced and informed limited edition dealers in Canada. The Secondary Market Price Index is to be used as a guide in determining the current value of the piece you want to buy or sell. If you have some prints you would like to sell please call us and we will be happy to try to sell them for you by letting others know what is available on our website. At this time we are looking for "Winters Glow" and "beyond the shore" by James lumbers, if you have one and want to sell it let me know soon .thanks brian |
Title Type Issued Size Issue Price Current Value
A Boy and His Dream A/P 1991 999 $330.00 $425.00
A Boy and His Dream S/N 1991 9999 $275.00 $425.00
A Boy and His Dream C.E. A/P 1991 99 $1,500.00 $2,100.00
A Boy and His Dream C.E. S/N 1991 999 $1,250.00 $2,100.00
A Winter's Glow A/P 1989 79 $300.00 $500.00
A Winter's Glow S/N 1989 790 $250.00 $500.00
Abandoned Heritage A/P 1989 79 $336.00 $1,200.00
Abandoned Heritage S/N 1989 790 $280.00 $1,200.00
Adrift A/P 1986 39 $240.00 $2,600.00
Adrift S/N 1986 390 $200.00 $2600.00
An Enchanted Evening A/P 1990 150 $336.00 $475.00
An Enchanted Evening S/N 1990 1500 $280.00 $475.00
As Time Goes By A/P 1999 95 $240.00 $325.00
As Time Goes By S/N 1999 950 $200.00 $325.00
As Time Goes By CAN 1999 49 $450.00 $500.00
Beyond The Shore A/P 1986 39 $240.00 $800.00
Beyond The Shore S/N 1986 390 $200.00 $800.00
Big Catch, The A/P 1987 39 $300.00 $700.00
Big Catch, The S/N 1987 390 $250.00 $700.00
Billy Nine Fingers A/P 1988 59 $300.00 $575.00
Billy Nine Fingers S/N 1988 590 $250.00 $575.00
Captain's Quarters A/P 1993 150 $240.00 $260.00
Captain's Quarters S/N 1993 1500 $200.00 $260.00
Cat Napping A/P 1990 150 $336.00 $950.00
Cat Napping S/N 1990 1500 $280.00 $950.00
Cats S/N 1987 39 $300.00 $2,000.00
Cats A/P 1987 390 $250.00 $2000.00
Changing Seasons A/P 1986 39 $240.00 $450.00
Changing Seasons S/N 1986 390 $200.00 $450.00
City Limits A/P 1994 250 $240.00 $600.00
City Limits S/N 1994 2500 $200.00 $600.00
Country Kitchen A/P 1986 39 $240.00 $1500.00
Country Kitchen S/N 1986 390 $200.00 $1500.00
Days Gone By A/P 1990 95 $336.00 $1200.00
Days Gone By S/N 1990 950 $280.00 $1200.00
Deja Vu A/P 1986 39 $240.00 $575.00
Deja Vu S/N 1986 390 $200.00 $575.00
Different Times A/P 1990 150 $336.00 $336.00
Different Times S/N 1990 1500 $280.00 $280.00
Double Splash A/P 1994 250 $240.00 $500.00
Double Splash S/N 1994 2500 $200.00 $500.00
Double Trouble A/P 1988 49 $300.00 $800.00
Double Trouble S/N 1988 490 $250.00 $800.00
Dunrowan A/P 1986 45 $192.00 $900.00
Dunrowan S/N 1986 450 $160.00 $900.00
Flight 632 A/P 1995 200 $240.00 $250.00
Flight 632 S/N 1995 2000 $200.00 $250.00
Fireside Shadows A/P 1988 59 $300.00 $750.00
Fireside Shadows S/N 1988 590 $250.00 $750.00
Gone Fishin' A/P 1986 39 $240.00 $4,400.00
Gone Fishin' S/N 1986 390 $200.00 $4,400.00
Inheritance, The A/P 1987 39 $300.00 $1200.00
Inheritance, The S/N 1987 390 $250.00 $1200.00
Joy Ride A/P 1986 39 $240.00 $450.00
Joy Ride S/N 1986 390 $200.00 $450.00
Just For You A/P 1988 59 $300.00 $400.00
Just For You S/N 1988 590 $250.00 $400.00
Kite, The A/P 1986 39 $240.00 $1000.00
Kite, The S/N 1986 390 $200.00 $1000.00
Locket, The A/P 1994 250 $240.00 $1350.00
Locket, The S/N 1994 2500 $200.00 $1350.00
Lone Pine A/P 1989 95 $336.00 $1500.00
Lone Pine S/N 1989 950 $280.00 $1500.00
Lucky Strike A/P 1988 79 $300.00 $800.00
Lucky Strike S/N 1988 790 $250.00 $800.00
Memories For Sale A/P 1987 39 $300.00 $400.00
Memories For Sale S/N 1987 390 $250.00 $400.00
Mischief A/P 1988 59 $300.00 $500.00
Mischief S/N 1988 590 $250.00 $500.00
Moonlight Embrace A/P 1996 250 $240.00 $300.00
Moonlight Embrace S/N 1996 2500 $200.00 $300.00
Morning Reflections A/P 1989 98 $336.00 $300.00
Morning Reflections S/N 1989 980 $280.00 $300.00
Mr.Emmet's Fishin Hole A/P 1985 20 $240.00 $2600.00
Mr.Emmet's Fishin Hole S/N 1985 200 $200.00 $2600.00
Mr.Hockey A/P 1991 999 $330.00 $330.00
Mr.Hockey S/N 1991 9999 $275.00 $275.00
Mr.Hockey C.E. A/P 1991 99 $1500.00 $1500.00
Mr.Hockey C.E. S/N 1991 1509 $1250.00 $1250.00
On the Beat A/P 1993 150 $240.00 $425.00
On the Beat S/N 1993 1500 $200.00 $425.00
On The Way to School S/N 1999 950 $200.00 $250.00
Opening Night A/P 1992 150 $336.00 $336.00
Opening Night S/N 1992 1500 $280.00 $280.00
Out On A Limb A/P 1988 49 $300.00 $650.00
Out On A Limb S/N 1988 490 $250.00 $650.00
Perfect Spot A/P 1992 150 $390.00 $510.00
Perfect Spot S/N 1992 1500 $325.00 $425.00
Pirates' Cove A/P 1988 79 $300.00 $350.00
Pirates' Cove S/N 1988 790 $250.00 $350.00
Playing Through A/P 1990 95 $336.00 $1200.00
Playing Through S/N 1990 950 $280.00 $1200.00
Ready To Go A/P 1993 150 $240.00 $375.00
Ready To Go S/N 1993 1500 $200.00 $375.00
Rescuing A Memory A/P 1993 150 $240.00 $1225.00
Rescuing A Memory S/N 1993 1500 $200.00 $1225.00
Saturday Morning A/P 1985 20 $300.00 $2000.00
Saturday Morning S/N 1985 200 $250.00 $2000.00
Secret of the Well A/P 1986 45 $192.00 $800.00
Secret of the Well S/N 1990 450 $160.00 $800.00
Shades of Summer A/P 1989 79 $300.00 $600.00
Shades of Summer S/N 1989 790 $250.00 $600.00
Shopping A/P 1991 150 $336.00 $336.00
Shopping S/N 1991 1500 $280.00 $280.00
Side By Side A/P 1989 218 $420.00 $1100.00
Side By Side S/N 1989 2183 $350.00 $1100.00
Stirring Memories A/P 1989 79 $336.00 $650.00
Stirring Memories S/N 1989 790 $280.00 $650.00
Summers Past A/P 1989 79 $336.00 $450.00
Summers Past S/N 1993 790 $280.00 $450.00
Sun Never Sets, The A/P 1991 150 $336.00 $336.00
Sun Never Sets, The S/N 1991 1500 $280.00 $280.00
Sunset Memories A/P 1987 39 $300.00 $475.00
Sunset Memories S/N 1987 390 $250.00 $475.00
Traditions A/P 1995 250 $240.00 $400.00
Traditions S/N 1995 2500 $200.00 $400.00
Twilight Cruise A/P 1995 250 $240.00 $450.00
Twilight Cruise S/N 1995 2500 $200.00 $450.00
Yesterday's Love A/P 1993 150 $240.00 $900.00
Yesterday's Love S/N 1993 1500 $200.00 $900.00
|
